
Division 1
Winner – Dylan Maxwell Runner Up – Hans Lostra

Division 2
Winner – Aaron Robertson Runner Up – Meiselbach

Division 3
Winner – Jordan Harper Runner Up – Ann Wilson

Final Standings 2018
| Division 1 | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Total | Top 16 into Finals |
| Dylan Maxwell | 14 | 20 | 4 | 20 | 18 | 18 | 94 | 1 | ||
| Greg Sawyer | 14 | 6 | 8 | 10 | 6 | 12 | 14 | 10 | 80 | 2 |
| Killian Gibney | 12 | 6 | 12 | 8 | 12 | 10 | 10 | 6 | 76 | 3 |
| Brady Southerland | 8 | 14 | 8 | 8 | 4 | 14 | 6 | 10 | 72 | 4 |
| Murray Wakefield | 20 | 10 | 14 | 8 | 8 | 4 | 4 | 68 | 5 | |
| Andrew Moody | 12 | 14 | 14 | 14 | 12 | 66 | 6 | |||
| Dave Clinch | 14 | 2 | 12 | 12 | 8 | 4 | 4 | 8 | 64 | 7 |
| Brad Standing | 16 | 8 | 12 | 12 | 2 | 12 | 62 | 8 | ||
| Roger Clinch | 20 | 4 | 12 | 10 | 10 | 56 | Reserve | |||
| Blake Robins | 8 | 2 | 6 | 12 | 12 | 10 | 4 | 54 | 9 | |
| Miles Taylor | 4 | 10 | 10 | 8 | 6 | 6 | 10 | 54 | 10 | |
| Hans Lotstra | 10 | 10 | 16 | 2 | 14 | 52 | Reserve | |||
| Jeff Carr | 12 | 14 | 8 | 8 | 8 | 50 | ||||
| Mike Gould | 12 | 16 | 10 | 4 | 6 | 48 | ||||
| Dan Pulham | 4 | 6 | 10 | 8 | 12 | 2 | 4 | 46 | 11 | |
| Darrin Sigley | 12 | 8 | 4 | 6 | 4 | 8 | 4 | 46 | 12 | |
| Stephen Okane | 10 | 6 | 8 | 6 | 12 | 4 | 46 | 13 | ||
| Mark McAuslin | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 10 | 46 | 14 |
| Ricky Pickett | 8 | 16 | 20 | 44 | ||||||
| Aaron Nicholas | 6 | 4 | 4 | 10 | 6 | 12 | 42 | 15 | ||
| Paul Parkinson | 12 | 10 | 10 | 32 | ||||||
| Peter Daines | 4 | 8 | 6 | 10 | 4 | 32 | ||||
| Ronnie Calaoa | 1 | 10 | 3 | 10 | 6 | 30 | ||||
| Graeme Blakey | 10 | 12 | 8 | 30 | ||||||
| Karen Fleming | 10 | 10 | 4 | 4 | 28 | |||||
| Gavin Horner | 6 | 12 | 10 | 28 | ||||||
| Travis Wharton | 4 | 4 | 4 | 6 | 4 | 6 | 28 | 16 | ||
| Darren Bennett | 16 | 4 | 6 | 26 | ||||||
| Shane Catchpole | 10 | 8 | 8 | 26 | ||||||
| Edward Oversby | 10 | 8 | 6 | 24 | ||||||
| Laurie Oversby | 8 | 4 | 6 | 4 | 22 | |||||
| Ken Saul | 6 | 6 | 8 | 20 | ||||||
| Troy Goscombe | 8 | 10 | 18 | |||||||
| Tyson Marsden | 18 | 18 | ||||||||
| Hedley McAvoy | 4 | 6 | 8 | 18 | ||||||
| Lewis Smales | 12 | 4 | 16 | |||||||
| Hayden Southerland | 4 | 4 | 4 | 4 | 16 | |||||
| Steven Hill | 4 | 8 | 12 | |||||||
| Bob Turner | 12 | 12 | ||||||||
| Damien McCann | 12 | 12 | ||||||||
| Paul Panna | 10 | 10 | ||||||||
| Jamie Roche | 10 | 10 | ||||||||
| Dave Hall Jnr | 6 | 4 | 10 | |||||||
| Jeremy Crawley | 4 | 4 | 2 | 10 | ||||||
| Drew Prottey | 8 | 8 | ||||||||
| Wayne Finch | 4 | 2 | 6 | |||||||
| Tony Dyson | 4 | 4 | ||||||||
| Bryan Sharpe | 2 | 2 | ||||||||
| 180s | ||||||||||
| Ken Saul | 1 | 1 | ||||||||
| Laurie Oversby | 1 | 2 | 3 | |||||||
| Andrew Moody | 1 | 2 | 2 | 3 | 8 | |||||
| Edward Oversby | 1 | 1 | ||||||||
| Lewis Smales | 1 | 1 | ||||||||
| Murray Wakefield | 1 | 1 | ||||||||
| Wayne Finch | 2 | 1 | 3 | |||||||
| Damien McCann | 1 | 1 | ||||||||
| Dan Pulham | 1 | 1 | ||||||||
| Killian Gibney | 1 | 1 | 2 | |||||||
| Ricky Pickett | 1 | 1 | 2 | |||||||
| Darrin Sigley | 1 | 1 | 1 | 3 | ||||||
| Bob Turner | 2 | 2 | ||||||||
| Mark McAuslin | 1 | 1 | 1 | 3 | ||||||
| Greg Sawyer | 1 | 1 | 2 | |||||||
| Dylan Maxwell | 2 | 3 | 5 | |||||||
| Dave Clinch | 2 | 1 | 1 | 4 | ||||||
| Gavin Horner | 1 | 1 | ||||||||
| Jeremy Crawley | 1 | 1 | ||||||||
| Blake Robins | 2 | 2 | ||||||||
| Jeff Carr | 3 | 3 | ||||||||
| Trevor Jones | 1 | 1 | ||||||||
| Hans Lotstra | 1 | 1 | ||||||||
| Hedley McAvoy | 1 | 1 | ||||||||
| Mike Gould | 1 | 1 | ||||||||
| 171s | ||||||||||
| Ken Saul | 1 | |||||||||
| Wayne Finch | 1 | |||||||||
| 100+ pegs | ||||||||||
| Murray Wakefield | 101 | 122 | ||||||||
| Lewis Smales | 107 | |||||||||
| Paul Parkinson | 115 | |||||||||
| Blake Robins | 111 | 104 | ||||||||
| Darren Bennet | 118 | |||||||||
| Peter Daines | 113 | |||||||||
| Damien McCann | 118 | |||||||||
| Tyson Marsden | 106 | |||||||||
| Roger Clinch | 112 | 131 | ||||||||
| Brad Standing | 120 | 112 | ||||||||
| Dan Pulman | 106 | 100 | ||||||||
| Mark McAuslin | 100 | |||||||||
| Ricky Picket | 100 | |||||||||
| Hans Lotstra | 100 | |||||||||
| Aaron Nicholas | 106 | |||||||||
| Jeff Carr | 120 | |||||||||
| Greg Sawyer | 120 | |||||||||
| Brady Southerland | 109 | 100 | ||||||||
| Killian Gibney | 155 | |||||||||
| Shayne Catchpole | 100 | |||||||||
| Edward Oversby | 100 | |||||||||
| Division 2 | Feb | March | April | May | June | July | Aug | Sept | Final | Top 16 into Finals |
| Jordan Nissen | 8 | 10 | 14 | 20 | 18 | 10 | 10 | 14 | 104 | 1 |
| Leighton Nissen | 6 | 16 | 10 | 12 | 18 | 18 | 12 | 92 | 2 | |
| Chris Meiselbach | 8 | 4 | 6 | 16 | 14 | 8 | 8 | 20 | 84 | 3 |
| Stewart Nielson | 10 | 18 | 8 | 4 | 12 | 6 | 8 | 12 | 78 | 4 |
| Peter Odermatt | 18 | 12 | 12 | 6 | 2 | 8 | 12 | 70 | 5 | |
| Sean Cole | 12 | 10 | 12 | 10 | 10 | 10 | 4 | 68 | 6 | |
| Norm Dennis | 4 | 12 | 6 | 12 | 8 | 4 | 4 | 10 | 60 | 7 |
| Robert Gilchrist | 8 | 6 | 6 | 8 | 12 | 10 | 10 | 60 | 8 | |
| Martin King | 6 | 8 | 8 | 8 | 10 | 8 | 6 | 4 | 58 | 9 |
| Len Antunovich | 10 | 10 | 8 | 4 | 10 | 6 | 8 | 56 | 10 | |
| Aaron Robertson | 12 | 12 | 14 | 16 | 54 | |||||
| Greg Scott | 4 | 4 | 12 | 4 | 4 | 10 | 6 | 6 | 50 | 11 |
| Thomas Coakley | 4 | 6 | 10 | 8 | 10 | 12 | 50 | 12 | ||
| Simon Leeves | 4 | 8 | 8 | 10 | 4 | 10 | 4 | 48 | 13 | |
| Roger Wright | 4 | 12 | 6 | 8 | 4 | 14 | 48 | 14 | ||
| Toila Harrison | 6 | 6 | 14 | 6 | 10 | 4 | 46 | 15 | ||
| Pat O’Carroll | 6 | 4 | 4 | 10 | 10 | 4 | 8 | 46 | 16 | |
| David Marinovich | 6 | 10 | 6 | 12 | 4 | 6 | 44 | Reserve | ||
| Neville Tester | 10 | 10 | 4 | 6 | 6 | 6 | 42 | Reserve | ||
| Jo Bennett | 4 | 6 | 4 | 14 | 6 | 4 | 38 | |||
| Rob Perry | 8 | 2 | 12 | 4 | 6 | 6 | 38 | |||
| Robert Goscombe | 10 | 4 | 8 | 4 | 4 | 8 | 38 | |||
| Grace Nichols | 8 | 6 | 4 | 2 | 6 | 10 | 36 | |||
| Fernando Samden | 12 | 8 | 14 | 34 | ||||||
| Aaron Reimers | 14 | 14 | 28 | |||||||
| Blake Southerland | 4 | 10 | 4 | 6 | 4 | 28 | ||||
| Diane Larsen | 6 | 4 | 4 | 4 | 2 | 8 | 28 | |||
| Dave Litchfield | 10 | 8 | 4 | 4 | 26 | |||||
| Harry Cosgrove | 2 | 4 | 4 | 12 | 4 | 26 | ||||
| Tyson Bekkers | 4 | 8 | 10 | 22 | ||||||
| Kelvin Hobson | 6 | 6 | 8 | 20 | ||||||
| Warren Cambell | 4 | 6 | 10 | 20 | ||||||
| Deb Powell | 6 | 2 | 10 | 2 | 20 | |||||
| Luke Sach | 4 | 6 | 8 | 18 | ||||||
| Cheril Sutton | 4 | 14 | 18 | |||||||
| Erwin Patol snr | 6 | 12 | 18 | |||||||
| Ray Laity | 4 | 4 | 8 | 16 | ||||||
| Tim Best | 14 | 14 | ||||||||
| Nancy Davis | 12 | 12 | ||||||||
| Scott Tylee | 4 | 8 | 12 | |||||||
| Jason Bekkers | 10 | 10 | ||||||||
| Aaron Kehane | 10 | 10 | ||||||||
| Darren White | 8 | 8 | ||||||||
| Kevin Magill | 4 | 4 | 8 | |||||||
| Carl Arandle | 8 | 8 | ||||||||
| Roz Reimers | 4 | 4 | 8 | |||||||
| Mike Beaver | 6 | 6 | ||||||||
| Mark Hislop | 6 | 6 | ||||||||
| Brett Parker | 4 | 2 | 6 | |||||||
| Hughes Davis | 6 | 6 | ||||||||
| Zac Harper | 4 | 4 | ||||||||
| Dave Rock | 4 | 4 | ||||||||
| Reece Meehan | 4 | 4 | ||||||||
| Trevor Davis snr | 4 | 4 | ||||||||
| Joshua Franks | 4 | 4 | ||||||||
| David Litchfield | 4 | 4 | ||||||||
| Paul Morrison | 4 | 4 | ||||||||
| Peter Anthes | 2 | 2 | ||||||||
| 180s | ||||||||||
| Darren White | 1 | 1 | ||||||||
| Tim Best | 1 | 1 | ||||||||
| Sean Cole | 1 | 1 | 2 | |||||||
| Brett Parker | 1 | 1 | ||||||||
| Jordan Nissen | 1 | 1 | ||||||||
| Chris Meisalbach | 1 | 1 | 1 | 1 | 4 | |||||
| Aaron Reimers | 1 | 1 | ||||||||
| Peter Odermat | 1 | 1 | 2 | |||||||
| Stewart Nielson | 1 | 1 | 2 | |||||||
| Aaron Robertson | 1 | 1 | 2 | |||||||
| Simon Leeves | 1 | 1 | 2 | |||||||
| Robert Ghilcrist | 1 | 1 | ||||||||
| 171s | ||||||||||
| Len Antunovich | 1 | |||||||||
| Norm Dennis | 1 | |||||||||
| 100+ pegs | ||||||||||
| Tim Best | 116 | |||||||||
| Jo Bennet | 116 | |||||||||
| Jordan Nissen | 107 | |||||||||
| Toila Harrison | 109 | |||||||||
| Chris Meisalbach | 120 | 104 | ||||||||
| Ronnie Calaoa | 114 | |||||||||
| Peter Odermat | 108 | 112 | ||||||||
| Robert Goscombe | 101 | |||||||||
| Leighton Nissen | 156 | |||||||||
| Dave Marinovich | 100 | |||||||||
| Aaron Robertson | 100 | |||||||||
| Stewart Nielson | 110 | |||||||||
| Division 3 | Feb | March | April | May | June | July | Aug | Sept | Total | Top 16 into Finals |
| Jordan Harper | 8 | 10 | 12 | 18 | 18 | 4 | 4 | 16 | 90 | 1 |
| Jack Bunworth | 10 | 14 | 12 | 4 | 8 | 6 | 16 | 10 | 80 | 2 |
| Ann Wilson | 8 | 4 | 20 | 10 | 12 | 6 | 4 | 12 | 76 | 3 |
| Jayde Baird | 10 | 6 | 10 | 10 | 10 | 14 | 6 | 6 | 72 | 4 |
| Jon Cox | 14 | 18 | 14 | 12 | 12 | 70 | 5 | |||
| Jai Milne | 10 | 8 | 10 | 12 | 6 | 8 | 6 | 8 | 68 | 6 |
| Robert Temara | 8 | 12 | 10 | 10 | 10 | 10 | 8 | 68 | 7 | |
| Leonie Meier | 12 | 8 | 8 | 8 | 6 | 2 | 4 | 4 | 52 | 8 |
| Wade Taylor | 6 | 4 | 6 | 8 | 10 | 8 | 4 | 2 | 48 | 9 |
| Hayden Fannon | 8 | 8 | 6 | 4 | 4 | 6 | 8 | 4 | 48 | 10 |
| Michael Loose | 4 | 6 | 10 | 6 | 10 | 10 | 46 | 11 | ||
| Karina Ivas | 6 | 6 | 10 | 6 | 8 | 8 | 44 | 12 | ||
| Paul Huckle | 8 | 8 | 4 | 12 | 4 | 4 | 40 | 13 | ||
| Dexter Arno | 4 | 4 | 8 | 6 | 4 | 6 | 6 | 2 | 40 | 14 |
| Des Franklin | 6 | 6 | 6 | 4 | 22 | 15 | ||||
| Michael Gilmore | 4 | 4 | 8 | 4 | 20 | 16 | ||||
| Danny Wildsmith | 18 | 18 | ||||||||
| Rosanna Pickett | 8 | 4 | 6 | 18 | Reserve | |||||
| Penny Stevens | 12 | 4 | 16 | |||||||
| Erwin Patol | 12 | 4 | 16 | |||||||
| Dylan King | 10 | 4 | 2 | 16 | Reserve | |||||
| Darren Stevens | 8 | 6 | 14 | |||||||
| Angela Fairman | 6 | 8 | 14 | |||||||
| Koren Bennet | 4 | 6 | 4 | 14 | ||||||
| Steph Hood | 4 | 4 | 4 | 12 | ||||||
| Cody Fitzgerald | 4 | 4 | 4 | 12 | ||||||
| Jayden Collard | 10 | 10 | ||||||||
| Scott Tylee | 10 | 10 | ||||||||
| Stephen Huckle | 6 | 4 | 10 | |||||||
| Von Bacala | 10 | 10 | ||||||||
| Michael Brandis | 6 | 2 | 2 | 10 | ||||||
| Alison Falconer | 8 | 8 | ||||||||
| Dylan Moore | 4 | 4 | 8 | |||||||
| Benson Smith | 8 | 8 | ||||||||
| Ray Turner | 8 | 8 | ||||||||
| Bronwyn Dunn | 4 | 4 | ||||||||
| Robyn Robson | 4 | 4 | ||||||||
| Larz Goscombe | 4 | 4 | ||||||||
| Val Dix | 4 | 4 | ||||||||
| Marika Farmer | 4 | 4 | ||||||||
| Michael Ramsey | 4 | 4 | ||||||||
| 180s | ||||||||||
| Jai Milne | 1 | |||||||||
| Jayde Baird | 1 | |||||||||
| Jack Bunworth | 1 | |||||||||
| Robert Temara | 1 | 1 | ||||||||
| Dylan King | 1 | |||||||||
| Leonie Meier | 1 | |||||||||
| 100+ pegs | ||||||||||
| Jack Bunworth | 133 | 118 | 118 | |||||||
| Des Franklin | 101 | |||||||||
| Scott Tylee | 151 | |||||||||
| Robert Temara | 100 | |||||||||
| Jordon Harper | 110 | |||||||||
| Ann Wilson | 111 |



