| DARTS WESTERN AUSTRALIA INCORPORATED | |||||||||
| 2026 MENS’ B GRADE RANKINGS | |||||||||
| Ranking | Surname | Christian Name | Parent Association | Total Points | Bob Grayson Memorial Open (21/02/26) | West Coast Classic (08/03/26) | State Singles (14/06/26) | Association Closed D.WA. Inc (date) | Double Trouble (11/07/26) |
| 1 | Hayden | Clive | 44 | 12 | 16 | 16 | |||
| 2 | Jones | Daniel | 36 | 12 | 4 | 8 | 12 | ||
| 3 | Coughlan | Ethan | 32 | 12 | 20 | ||||
| 4 | Gibney | Killian | 24 | 24 | |||||
| 5 | Hunt | Tom | 24 | 16 | 8 | ||||
| 6 | Lawrence | Braeden | 20 | 20 | |||||
| 7 | Beckett | Sam | 20 | 20 | |||||
| 8 | Litchfield | David | 20 | 8 | 12 | ||||
| 9 | Robertson | Liam | 20 | 4 | 16 | ||||
| 10 | catchpole Sawyer | Shane | 20 | 20 | |||||
| 11 | Dunster | Kayden | 16 | 4 | 12 | ||||
| 12 | Anderson JR | Beau | 16 | 8 | 8 | ||||
| 13 | Galby | Dwayne | 16 | 16 | |||||
| 14 | Colburg | Mathew | 16 | 4 | 12 | ||||
| 15 | Walsh | Mark | 16 | 4 | 12 | ||||
| 16 | Blake | Brock | 12 | 12 | |||||
| 17 | Thorne JR | James | 12 | 12 | |||||
| 18 | Borsi | James | 12 | 4 | 8 | ||||
| 19 | Christmass | Daniel | 8 | 8 | |||||
| 20 | Jones | Travis | 8 | 8 | |||||
| 21 | Padley | Joel | 8 | 8 | |||||
| 22 | Hayden | Trevor | 8 | 8 | |||||
| 23 | McIntosh | Anthony | 8 | 4 | 4 | ||||
| 24 | Kickett | Doug | 8 | 8 | |||||
| 25 | Lowe | Tony | 8 | 8 | |||||
| 26 | Horner | Gavin | 8 | 8 | |||||
| 27 | Janeway | Aiden | 8 | 8 | |||||
| 28 | Quartermaine | Phil | 8 | 8 | |||||
| 29 | Dongara | Gary | 8 | 8 | |||||
| 30 | Dann | Jayden | 8 | 8 | |||||
| 31 | Hunter | Gary | 8 | 8 | |||||
| 32 | Thompson | Jake | 8 | 8 | |||||
| 33 | Pass | Tim | 8 | 8 | |||||
| 34 | Kickett | Paul | 4 | 4 | |||||
| 35 | Knox | Dave | 4 | 4 | |||||
| 36 | Eva | Michael | 4 | 4 | |||||
| 37 | Edwards | Tyrone | 4 | 4 | |||||
| 38 | Moody | Andrew | 4 | 4 | |||||
| 39 | Hayden | Jerry | 4 | 4 | |||||
| 40 | Dunster | Brad | 4 | 4 | |||||
| 41 | Hand | Steven | 4 | 4 | |||||




