| DARTS WESTERN AUSTRALIA INCORPORATED | ||||||||||
| 2026 MENS’ OPEN RANKINGS | ||||||||||
| Ranking | Surname | Christian Name | Parent Association | Total Points | Bob Grayson Memorial Open (21/02/26) | West Coast Classic (08/03/26) | State Singles (14/6/26) | Association Closed D.WA. Inc (date) | Double Trouble (11/07/26) | Helen Chalson (2025) |
| 1 | Marsh | Bailey | 64 | 4 | 16 | 24 | 4 | 16 | ||
| 2 | Jones | Howard | 56 | 20 | 12 | 20 | 4 | |||
| 3 | Carmody | Gearoid | 52 | 16 | 4 | 8 | 4 | 20 | ||
| 4 | Galunic | Nino | 28 | 4 | 12 | 4 | 8 | |||
| 5 | Burke | Dave | 28 | 12 | 8 | 8 | ||||
| 6 | Hatchett | Blake | 28 | 4 | 20 | 4 | ||||
| 7 | Dorotich | Matt | 28 | 16 | 12 | |||||
| 8 | Caton | Carl | 24 | 4 | 16 | 4 | ||||
| 9 | Haji Ali | Lindsay | 24 | 4 | 4 | 16 | ||||
| 10 | Hutchinson | Colin | 20 | 12 | 8 | |||||
| 11 | Ireland | Stephen | 20 | 12 | 8 | |||||
| 12 | Thorne | Basil | 20 | 8 | 8 | 4 | ||||
| 13 | Anderson | Beau | 20 | 20 | ||||||
| 14 | Miles | Justin | 20 | 12 | 8 | |||||
| 15 | Jenkins | Rick | 12 | 12 | ||||||
| 16 | Dryden | EJ | 12 | 4 | 8 | |||||
| 17 | Grenfell | Corey | 12 | 4 | 8 | |||||
| 18 | Aird | Allan | 12 | 12 | ||||||
| 19 | Davis | Leon | 12 | 12 | ||||||
| 20 | Parker Jnr | Kelvistan | 12 | 4 | 8 | |||||
| 21 | Pickett JR | Ricky | 12 | 8 | 4 | |||||
| 22 | Kirk | Lewis | 12 | 12 | ||||||
| 23 | Platt | David | 12 | 12 | ||||||
| 24 | Wiley | Tom | 8 | 8 | ||||||
| 25 | Commito | Joe | 8 | 8 | ||||||
| 26 | Simpson | Bryce | 8 | 8 | ||||||
| 27 | Hayes | Darren | 8 | 8 | ||||||
| 28 | Skipper | Dylan | 8 | 8 | ||||||
| 29 | Gardiner | John | 8 | 8 | ||||||
| 30 | Santos | Jessie | 8 | 8 | ||||||
| 31 | Wadsworth | Mitch | 8 | 8 | ||||||
| 32 | Beaman | leroy | 8 | 8 | ||||||
| 33 | Beckett | Sam | 8 | 8 | ||||||
| 34 | Caulfield | Oisin | 8 | 8 | ||||||
| 35 | Stevens | Gary | 4 | 4 | ||||||
| 36 | Boyes | Ian | 4 | 4 | ||||||
| 37 | Lewis | Kimberly | 4 | 4 | ||||||
| 38 | Brown | Geoff | 4 | 4 | ||||||
| 39 | Christmass | Daniel | 4 | 4 | ||||||
| 40 | Garlett | Kevin | 4 | 4 | ||||||
| 41 | Robertson | Liam | 4 | 4 | ||||||
| 42 | Ugle | Densil | 4 | 4 | ||||||
| 43 | Yates | Andre | 4 | 4 | ||||||
| 44 | Mitchell | Daryl | 4 | 4 | ||||||
| 45 | Lawrence | Braeden | 4 | 4 | ||||||
| 46 | Austin | Clint | 4 | 4 | ||||||
| 47 | Baumgarten | Kieth | 4 | 4 | ||||||
| 48 | Clinch | Roger | 0 | |||||||
| 49 | Cooper | Vinay | 0 | |||||||
| 50 | Soc | Anton | 0 | |||||||
| 51 | Egan | Wayne | 0 | |||||||
| 52 | Newrick | Simon | 0 | |||||||
| 53 | Williams | Chris | 0 | |||||||
| 54 | Moody | Matt | 0 | |||||||
| 55 | Galby | Mitchell | 0 | |||||||
| 56 | Sutton | Peter | 0 | |||||||
| 57 | Andre | Michael | 0 | |||||||
| 58 | Collins | Corey | 0 | |||||||
| 59 | Glass | Bob | 0 | |||||||
| 60 | Harper | Jordan | 0 | |||||||



