| DARTS WESTERN AUSTRALIA INCORPORATED | ||||||||||
| 2025 MENS’ OPEN RANKINGS | ||||||||||
| Ranking | Surname | Christian Name | Parent Association | Total Points | Bob Grayson Memorial Open (21/02/26) | West Coast Classic (08/03/26) | State Singles (date) | Association Closed D.WA. Inc (date) | Double Trouble (date) | Helen Chalson (date) |
| 1 | Marsh | Bailey | 52 | 4 | 16 | 12 | 4 | 16 | ||
| 2 | Carmody | Gearoid | 44 | 16 | 4 | 4 | 20 | |||
| 3 | Caton | Carl | 40 | 4 | 24 | 12 | ||||
| 4 | Galunic | Nino | 36 | 4 | 8 | 16 | 8 | |||
| 5 | Hutchinson | Colin | 36 | 12 | 16 | 8 | ||||
| 6 | Ireland | Stephen | 36 | 12 | 16 | 8 | ||||
| 7 | Jones | Howard | 32 | 20 | 8 | 4 | ||||
| 8 | Dryden | EJ | 28 | 4 | 8 | 12 | 4 | |||
| 9 | Hatchett | Blake | 24 | 4 | 20 | |||||
| 10 | Clinch | Roger | 20 | 20 | ||||||
| 11 | Grenfell | Corey | 20 | 4 | 8 | 8 | ||||
| 12 | Burke | Dave | 20 | 12 | 8 | |||||
| 13 | Haji Ali | Lindsay | 20 | 4 | 4 | 12 | ||||
| 14 | Jenkins | Rick | 20 | 8 | 12 | |||||
| 15 | Thorne | Basil | 20 | 8 | 8 | 4 | ||||
| 16 | Anderson | Beau | 20 | 20 | ||||||
| 17 | Stevens | Gary | 12 | 4 | 8 | |||||
| 18 | Aird | Allan | 12 | 12 | ||||||
| 19 | Austin | Clint | 12 | 12 | ||||||
| 20 | Boyes | Ian | 12 | 8 | 4 | |||||
| 21 | Wiley | Tom | 12 | 12 | ||||||
| 22 | Davis | Leon | 12 | 12 | ||||||
| 23 | Parker Jnr | Kelvistan | 12 | 4 | 8 | |||||
| 24 | Pickett JR | Ricky | 12 | 8 | 4 | |||||
| 24 | Cooper | Vinay | 8 | 8 | ||||||
| 26 | McKenna | James | 8 | 8 | ||||||
| 27 | Moody | Matt | 8 | 8 | ||||||
| 28 | Walsh | Dylan | 8 | 8 | ||||||
| 29 | Commito | Joe | 8 | 8 | ||||||
| 30 | Simpson | Bryce | 8 | 8 | ||||||
| 31 | Hayes | Darren | 8 | 8 | ||||||
| 32 | Skipper | Dylan | 8 | 8 | ||||||
| 33 | Lewis | Kimberly | 4 | 4 | ||||||
| 34 | Soc | Anton | 4 | 4 | ||||||
| 35 | Egan | Wayne | 4 | 4 | ||||||
| 36 | Brown | Geoff | 4 | 4 | ||||||
| 37 | Christmass | Daniel | 4 | 4 | ||||||
| 38 | Garlett | Kevin | 4 | 4 | ||||||
| 39 | Newrick | Simon | 4 | 4 | ||||||
| 40 | Robertson | Liam | 4 | 4 | ||||||
| 41 | Ugle | Densil | 4 | 4 | ||||||
| 42 | Williams | Chris | 4 | 4 | ||||||
| 43 | Yates | Andre | 4 | 4 | ||||||
| 44 | Mitchell | Daryl | 4 | 4 | ||||||
| 45 | Lawrence | Braeden | 4 | 4 | ||||||
| 46 | Egan | Bevan | 0 | |||||||
| 47 | Galby | Mitchell | 0 | |||||||
| 48 | Sutton | Peter | 0 | |||||||
| 49 | Platt | David | 0 | |||||||
| 50 | Andre | Michael | 0 | |||||||
| 51 | Collins | Corey | 0 | |||||||
| 52 | Glass | Bob | 0 | |||||||
| 53 | Harper | Jordan | 0 | |||||||



