| DARTS WESTERN AUSTRALIA INCORPORATED | ||||||||||
| 2025 LADIES OPEN RANKINGS | ||||||||||
| Ranking | Surname | Christian Name | Parent Association | Total Points | Bob Grayson Memorial Open (21/02/26) | West Coast Classic (08/03/26) | State Singles 15/6/25) | Association Closed D.WA. Inc (date) | South Suburban Masters (12/7/25) | Helen Chalson (8/11/25) |
| 1 | Carter | Natalie | 52 | 20 | 16 | 16 | ||||
| 2 | Cockie | Evelyn | 48 | 12 | 16 | 12 | 8 | |||
| 3 | Platell | Harrena | 48 | 12 | 16 | 20 | ||||
| 4 | Clarke | Angela | 44 | 20 | 24 | |||||
| 5 | Lewis | Julie | 28 | 16 | 12 | |||||
| 6 | Ashwin | Annette | 24 | 12 | 12 | |||||
| 7 | Dann | Jucinta | 20 | 20 | ||||||
| 8 | Dorotich | Tiarna | 20 | 20 | ||||||
| 9 | Zdun | Lily | 20 | 12 | 8 | |||||
| 10 | Merivale | Sue | 18 | 18 | ||||||
| 11 | Dryden | Edwina | 16 | 16 | ||||||
| 12 | Reimers | Roz | 13 | 13 | ||||||
| 13 | Pickett | Kayleigh | 12 | 12 | ||||||
| 14 | Parker | Suzette | 12 | 12 | ||||||
| 15 | Moody | Alyssa | 12 | 12 | ||||||
| 16 | Moody | Alyssa | 12 | 12 | ||||||
| 17 | Pickett | Kayleigh | 12 | 12 | ||||||
| 18 | Fitzgerald | Melinda | 8 | 8 | ||||||
| 19 | Kickett | Sarah | 8 | 8 | ||||||
| 20 | Milne | Jai | 8 | 8 | ||||||
| 21 | Pusey | Joanne | 8 | 8 | ||||||
| 22 | Martin | Casey | 5 | 5 | ||||||
| 23 | Marsh | Jordan | 4 | 4 | ||||||
| 24 | Kickett | Tiffany | 4 | 4 | ||||||
| 25 | Musa | Suki | 4 | 4 | ||||||
| 26 | Starnes | Charli | 4 | 4 | ||||||
| 27 | Randall | Leanne | 0 | |||||||
| 28 | Samara | Ugle | 0 | |||||||
| 29 | Brown | Tamara | 0 | |||||||
| 30 | Brown | Kaitlan | 0 | |||||||
| 31 | Wilson | Martekea | 0 | |||||||



