| DARTS WESTERN AUSTRALIA INCORPORATED | ||||||||
| 2025 LADIES B GRADE RANKINGS | ||||||||
| Ranking | Surname | Christian Name | Parent Association | Total Points | Bob Grayson Memorial Open (21/02/26) | West Coast Classic (08/03/26) | State Singles 15/6/25) | South Suburban Masters (12/7/25) |
| 1 | Milne | Jai | 52 | 20 | 12 | 20 | ||
| 2 | Gallacher | Kristina | 40 | 20 | 20 | |||
| 3 | Thorne | Jenna | 40 | 12 | 12 | 16 | ||
| 4 | Ratcliffe | Emma | 24 | 24 | ||||
| 5 | Long | Kerry | 16 | 16 | ||||
| 6 | Ranger | Pauline | 16 | 16 | ||||
| 7 | Wolgar | Sharon | 16 | 16 | ||||
| 8 | Bainbridge | Lauren | 16 | 16 | ||||
| 9 | Turnpenny | Emma | 12 | 12 | ||||
| 10 | Sutherland | Dee | 12 | 12 | ||||
| 11 | Blurton | Tarnik | 12 | 12 | ||||
| 12 | Williamson | Kate | 12 | 12 | ||||
| 13 | Forde | Mel | 12 | 12 | ||||
| 14 | Williams | Rochelle | 0 | |||||
| 15 | Collard | Lisa | 0 | |||||
| 16 | Ryder | Rikita | 0 | |||||
| 17 | Gidgup | Alifaye | 0 | |||||
| 18 | Bunia | Nuan | 0 | |||||
| 19 | Fleming | Karen | 0 | |||||
| 20 | Egan | Karina | 0 | |||||
| 21 | Watkins | Roz | 0 | |||||
| 22 | Moran | Lisa | 0 | |||||
| 23 | Lichfield | Linda | 0 | |||||



