
The 2023 edition of the Men’s Country Teams championship featured 23 teams, It was split into 4 divisions with 6 in Division 1, 5 in Division 2, 6 in Division 3 and 6 in Division 4. Across the 2 days 89 180’s were hit with 57 Ton plus checkouts. Fantastic effort from all the Men who particapted.
| DIVISION 1 | ASSOCIATION | GAMES | POINTS |
| WINNER | Bunbury 1 | 10 | 42 |
| RUNNER UP | Collie 1 | 8 | 36 |

| Player | Association | Ave | |
| 1 | BRENTON LLOYD | Div 1. Bunbury 1 | 80.80 |
| 2 | JOE COMITO | Div 1. Bunbury 1 | 82.78 |
| 3 | JUSTIN MILES | Div 1. Manjimup 1 | 80.80 |
| 4 | KYLE TREGONING | Div 1. Bunbury 1 | 75.31 |
| 5 | MITCHEL BESWICK | Div 1. Bunbury 1 | 74.86 |
| 6 | PAUL RAMSDEN | Div 1 Mandurah 1 | 73.02 |
| 7 | BRAD BESWICK | Div 1. Bunbury 2 | 72.92 |
| 8 | KETIH CHARCHALIS | Div 1. Bunbury 1 | 72.71 |
| 9 | RUSSELL COWCHER | Div 1. Collie 1 | 71.62 |
| 10 | DAN KELLY | Div 1. Bunbury 1 | 71.43 |


| DIVISION 2 | ASSOCIATION | GAMES | POINTS |
| WINNER | Mandurah 2 | 6 | 25 |
| RUNNER UP | Collie 2 | 6 | 23 |

| Player | Association | Ave | |
| 1 | DAVE WHEATLEY | Div 2. Bunbury 3 | 74.44 |
| 2 | BRENT KENNEY | Div 2. Mandurah 2 | 68.61 |
| 3 | WADE BENNELL | Div 2. Mandurah 2 | 67.20 |
| 4 | R PIGGOTT | Div 2. Bunbury 4 | 67.15 |
| 5 | DALE ELVIN | Div 2. Collie 2 | 66.50 |
| 6 | CORY HENDRIKSON | Div 2. Mandurah 2 | 66.33 |
| 7 | NATHAN FLINN | Div 2. Bunbury 3 | 66.17 |
| 8 | CHRIS DUNCAN | Div 2. Bunbury 4 | 64.41 |
| 9 | DANIEL SMYTHE | Div 2. Collie 2 | 64.38 |
| 10 | PAUL BEBBINGTON | Div 2. Collie 2 | 63.89 |


| DIVISION 3 | ASSOCIATION | GAMES | POINTS |
| WINNER | Bunbury 5 | 8 | 34 |
| RUNNER UP | Lower Great Southern | 6 | 34 |

| Player | Association | Ave | |
| 1 | RUSSELL HILL | Div 3. Lower Great Sth 1 | 65.22 |
| 2 | BOBBY BENNETT | Div 3. Manjimup 2 | 63.39 |
| 3 | GORDON THOMPSON | Div 3. Lower Great Sth 1 | 59.81 |
| 4 | ROBERT BURY | Div 3. Bunbury 5 | 59.47 |
| 5 | DAVE MACDONALD | Div 3. Mandurah 3 | 58.30 |
| 6 | JASON JEANES | Div 3. Bunbury 5 | 57.73 |
| 7 | G DEWORBOIES | Div 3. Bunbury 5 | 57.47 |
| 8 | JAMIN LEAVER | Div 3. Manjimup 2 | 57.46 |
| 9 | BRYAN CONNOLLY | Div 3. Manjimup 2 | 56.43 |
| 10 | SHANE WILKES | Div 3. Lower Great Sth 1 | 55.61 |


| DIVISION 4 | ASSOCIATION | GAMES | POINTS |
| WINNER | Collie 5 | 10 | 38 |
| RUNNER UP | Bunbury 6 | 8 | 35 |
| Player | Association | Ave | |
| 1 | S KOHLER | Div 4. Bunbury 6 | 57.45 |
| 2 | JAMES BAKER | Div 4. Mandurah 4 | 53.61 |
| 3 | CODY IRVINE | Div 4. Collie 5 | 53.41 |
| 4 | KIM RUSH | Div 4. Collie 6 | 53.27 |
| 5 | CAMERON JOHNSON | Div 4. Collie 5 | 53.12 |
| 6 | RICKY GILLARD | Div 4. Collie 5 | 52.71 |
| 7 | J HILL | Div 4. Bunbury 6 | 51.01 |
| 8 | ANDREW HOOK | Div 4. Lower Great South 2 | 49.87 |
| 9 | SEAN FORD | Div 4. Collie 5 | 49.08 |
| 10 | BOB OBBBES | Div 4. Mandurah 4 | 47.76 |


| TOP 6 AVERAGES | ASSOCIATION | AVERAGE |
| BRENTON LLOYD | BUNBURY | 86.10 |
| JOE COMITO | BUNBURY | 82.78 |
| JUSITN MILES | MANJIMUP | 80.80 |
| KYLE TREGONING | BUNBURY | 75.31 |
| MITCHEL BESWICK | BUNBURY | 74.86 |
| DAVE WHEATLEY | BUNBURY | 74.44 |

| HIGHEST PEG | Mitch Wadsworth | 160 |




