
| Western Australian Representatives 1991 | ||
| Men | ||
| Keith Sullivan | Swans | 92.59 |
| Peter Hinkley | Swans | 85.03 |
| Geordie Hamilton-Smith | Swans | 81.7 |
| Tim Brown | Mandurah | 81.65 |
| Terry O’Dea | Fremantle | 80.39 |
| Mark Dyer | Fremantle | 70.04 |
| Ron Dickman | Swans | 68.89 |
| Bill Lewis | Fremantle | DNP |
| Jim Lynn | Swans | Captain |
| Milan Sansoni | Swans | Manager |
| Ladies | ||
| Louise Ball | Swans | 59.22 |
| Michelle Kenney | Perth | 59.41 |
| Dot Burkenhagen | Nth Suburbs | 59.2 |
| Dot McLeod | Fremantle | 58.32 |
| Denise Baker | Nth Suburbs | 55.25 |
| Pat Sellin | Mandurah | 54.13 |
| Peggy O’Reilly | Sth Suburban | 54.12 |
| Judy Evans | Fremantle | 46.39 |
| Betty Hislop | Wundowie | Captain |
| Joyce Tyson | Perth | Manager |
| U18’s Boys | ||
| John Berecz | West Coast | 64.46 |
| Brent Kenny | Fremantle | 63.9 |
| Sheldon Lewis | Fremantle | 60.11 |
| Troy Smith | West Coast | 60.05 |
| U18’s Girls | ||
| Michelle Kenny | Fremantle | 58.84 |
| Jodie Hislop | Wundowie | 44.36 |
| Michelle Rodney | Wundowie | 39.04 |
| Charlene Rodney | Wundowie | 36.84 |
| Australian Championships | ||
| Team Results | ||
| Men’s | 1st | |
| Ladies | 1st | |
| Australian Singles | ||
| Keith Sullivan | Winner | |
| Louise Ball | Winner | |
| Australian Doubles | ||
| Louise Ball & Dot Mcleod | Winners | |
| Australian Mixed Doubles | ||
| Louise Ball & Keith Sullivan | Winners | |
| Pacific Masters Singles | ||
| Keith Sullivan | Winner | |
| Australian Selection World Cup – Amsterdam | ||
| Keith Sullivan | ||
| Louise Ball | ||
| Australian Selection – Winmau | ||
| Keith Sullivan | ||
| Louise Ball | ||
| Australian Invitation to Embassy World Professional – England | ||
| Keith Sullivan | ||
| U 18’s Australian Championships – Melbourne | ||
| Team Results | ||
| Boy’s | 2nd | |
| Girls | 2nd | |
| Mixed Doubles | ||
| Michelle Kenny & John Berecz | Winners | |
| State Singles and Doubles | ||
| Mens Singles | ||
| Keith Sullivan | Winner | Swans |
| Graham Hunt | Runner Up | Fremantle |
| Mens B Grade Singles | ||
| I. Grant | Winner | Northam |
| M Morrison | Runner Up | Fremantle |
| Ladies Singles | ||
| Dot Mcleod | Winner | Fremantle |
| Dot Burkenhagen | Runner Up | Nth Suburbs |
| Ladies B Grade Singles | ||
| D Lubiana | Winner | Mandurah |
| I. Ferguson | Runner Up | Mandurah |
| Men’s Doubles | ||
| Keith Sullivan & Peter Hinkley | Winner | Swans |
| J Cross & S Nathan | Runner Up | West Coast |
| Men’s B Grade Doubles | ||
| A. Cope & M Austin | Winner | Perth |
| T Ashton & N Breckon | Runner Up | West Coast |
| Ladies Doubles | ||
| Helen Chalson & Kim Kelly | Winner | Collie/Perth |
| D Burkenhagen & Denise Baker | Runner Up | Nth Suburbs |
| Ladies B Grade Doubles | ||
| M Jilbert & S Jilbert | Winner | Eastern Subs |
| M Mclean & D Lubiana | Runner Up | Mandurah |
| State Mixed Doubles | ||
| Peggy O’Reilly & Peter Hinkley | Winner | Sth Sub/Swan |
| Julie Haworth & Bill Lewis | Runner Up | Perth/Fremantle |
| B Grade State Mixed Doubles | ||
| C Harrison & R Moody | Winner | Greenbushes/Manjimup |
| B Andress & J Sanders | Runner Up | Swans |
| State Team Championships | ||
| Men | ||
| Winners | Runners up | |
| Div 1. Swans | Div 1.Fremantle | |
| Div 2. Swans | Div 2.Mandurah | |
| Div 3. Geraldton | Div 3. Northam | |
| Div 4. Sth Suburban | Div 4. Meekatharra | |
| Top Eight Averages | ||
| Keith Sullvan | Swans | 92.78 |
| Geordie Hamilton-Smith | Swans | 81.64 |
| Tim Brown | Mandurah | 78.85 |
| Mark Dyer | Fremantle | 78.36 |
| Gerry Gastevski | West Coast | 77.43 |
| Derek Winkless | Swans | 76.19 |
| Graham Hunt | Fremantle | 76.09 |
| Ron Dickman | Swans | 75.57 |
| Highest Peg | ||
| Jim Blythell | 170 | |
| E Mills | 170 | |
| Ladies | ||
| Winners | Runner up | |
| Div 1. Fremantle | Div 1. Kalgoorlie | |
| Div 2. Collie | Div 2. Nth Suburbs | |
| Div 3. Wundowie | Div 3. Manjimup | |
| Div 4. Tom Price | Div 4. Yilgarn | |
| Div 5. Kenwick | Div 5. Maurray Districts | |
| Top Eight Averages | ||
| Dot Mcleod | Fremantle | 61.45 |
| Louise Ball | Swans | 60.1 |
| Kath Berecz | Nth Suburbs | 58.85 |
| Debbie Cocking | Avon | 57.86 |
| Dot Burkenhagen | Nth Suburbs | 57.15 |
| Michelle Kenny | Perth | 57.09 |
| Denis Baker | Nth Suburbs | 56.64 |
| Deli Gibson | Avon | 55.3 |
| Metropolitan Team Championships | ||
| Men | ||
| Winners | Runners up | |
| Div 1. Fremantle | Div 1. Swans | |
| Div 2. Swans | Div 2. Femantle | |
| Div 3. Fremantle | Div 3. Swans | |
| Top Eight Averages | ||
| Graham Hunt | Fremantle | 86.99 |
| Keith Sullvan | Swans | 85.48 |
| John Piczak | Sth Suburbs | 78.5 |
| Bill Lewis | Fremantle | 78.29 |
| Kim Lewis | Fremantle | 78.08 |
| Peter Hinkley | Swans | 77.85 |
| Ladies | ||
| Winners | Runner up | |
| Div 1. Fremantle | Div 1. Perth | |
| Div 2. Perth | Div 2. Fremantle | |
| Div 3. Fremantle | Div 3. Sth Suburban | |
| Div 4. Sth Suburban | Div 4. Sound | |
| Top Eight Averages | ||
| Louise Ball | Swans | 65.37 |
| Dot Mcleod | Fremantle | 62.46 |
| Peggy O’Reilly | Sth Suburban | 57.32 |
| Yvonne Haywood | Fremantle | 55.02 |
| Eileen Morton | Perth | 54.74 |
| Dot Burkenhagen | Nth Suburbs | 53.75 |
| Lower Grade Championships | ||
| Mens 0/50-U/60 Average | ||
| Winners | Runner Up | |
| Blue Division: Swans | Sth Suburban | |
| Green Division: Northam | Rockingham | |
| Mens U/50 Average | ||
| Purple Division: Northam | Fremantle | |
| Gold Division: Fremantle | Kambalda | |
| Red Division: W.A.P.O. | Bunbury | |
| Ladies 0/35-U/40 Average | ||
| Gold Division: Sth Suburban | Sound | |
| Blue Division: Perth | Mandurah | |
| Red Division: Roe Districts | Swans | |
| Green Division: Grt Northern | Mt Magnet | |
| Ladies U/35 Average | ||
| Black Division: Roe Districts | Swans | |
| Pink Division: Mandurah | Swans | |
| Brown Division: Port | Perth | |
| Purple Division: Fremantle | Dongarra | |
| U25’s Championships | ||
| Singles | ||
| Men | ||
| Derek Winkless | Winner | Swans |
| Adam Rowe | Runner up | Swans |
| Ladies | ||
| Michelle Kenny | Winner | Perth |
| Michelle McGhee | Runner up | Fremantle |
| Doubles | ||
| Men | ||
| Derek Winkless & Adam Rowe | Winners | Swans |
| Nigel Hartley & Garry Beckworth | Runners up | Perth |
| Ladies | ||
| Sharon Steel & Debbie Barnes | Winners | Kwinana |
| Penny Lucus & Jeaneen Speck | Runners up | Bunbury |
| U25’s Teams Championships | ||
| Mens | ||
| Winners | Runners up | |
| Div 1. Swans | Fremantle | |
| Div 2. Busselton | Swans | |
| Div 3. Fremantle | Perth | |
| Top Six Averages | ||
| Derek Winkless | Swans | 75.52 |
| Adam Rowe | Swans | 75.36 |
| Nigel Hartley | Perth | 74.95 |
| D Guida | Fremantle | 69.08 |
| Colin Heslewood | Busselton | 68.79 |
| J Thorpe | Swans | 67.52 |
| Ladies | ||
| Winners | Runners up | |
| Div 1. Perth | Kwinana | |
| Div 2. Port Ladies | Gold Fields | |
| Div 3. Wundowie | Nth Suburbs | |
| Top Six Averages | ||
| Michelle Kenny | Perth | 52.85 |
| Cherie Chilarski | Kwinana | 50.65 |
| Penny Lucus | Bunbury | 48.2 |
| K Davis | Kwinana | 48.17 |
| B Harbinson | Nth Suburbs | 47.37 |
| M Bell | Nth Suburbs | 47.14 |
| Country Teams Championships | ||
| Mens | ||
| Winners | Runners up | |
| Div 1. Bunbury | Geraldton | |
| Div 2. Manjimup | Northam | |
| Div 3. Geraldton | Paraburdoo | |
| Div 4. Northam | Karratha | |
| Div 5. Corrigan | Dongara | |
| Top Six Averages | ||
| Darryl Curley | Meekatharra | 77.84 |
| Tim Brown | Mandurah | 77.08 |
| Robin Knight | Bunbury | 74.76 |
| Paul Dawson | Bunbury | 74.7 |
| R Hutchins | Manjimup | 73.95 |
| L Curley | Geraldton | 73.34 |
| Ladies | ||
| Winners | Runners up | |
| Div 1. Mandurah | Wundowie | |
| Div 2. Bunbury | Peel | |
| Div 3. Manjimup | Geraldton | |
| Div 4. Pt Hedland | Mt Magnet | |
| Div 5. Murray Districts | Kambalda | |
| Div 6. Busselton | Goomalling | |
| Top Six Averages | ||
| Eileen Thill | Manjimup | 58.6 |
| Debbie Cocking | Avon | 57.65 |
| Pat Sellin | Mandurah | 56.23 |
| Carol Rodney | Wundowie | 55.26 |
| Vickie Hepple | Peel | 53.7 |
| Cherry Bradshaw | Wundowie | 53.68 |
| Isobel James Mixed Fours | ||
| Winners | Runners up | |
| Gwen Hunt | Kath Berecz | |
| Michell Kenny | Ivy Harvey | |
| Gary Mitchell | Jim Cross | |
| Garry Grant | Ernie Andres | |
| WA Masters | ||
| Men’s Open | ||
| Keith Sullivan | Winner | Swans |
| Ron Dickman | Runner up | Swans |
| Ladies Open | ||
| Dot Mc Leod | Winner | Fremantle |
| Peggy O’Reilly | Runner up | Sth Suburban |
| Men’s B Grade | ||
| R Hodges | Winner | Mandurah |
| J Bunce | Runner up | Fremantle |
| Ladies B Grade | ||
| Ann Blair | Winner | Fremantle |
| Jodi Hislop | Runner up | Wundowie |
| Top WA Rankings | ||
| Men | Keith Sullivan | Swans |
| Ladies | Louise Ball | Swans |
| Swan Brewery Medal | ||
| Keith Sullivan | Winner | Swans |
| Louise Ball | Runner up | Swans |



