
Western Australian Representatives 1988 |
||
| Men | ||
| John Burnett | Bunbury | 82.29 |
| Tony Headley | Fremantle | 76.58 |
| Terry O’Dea | West Coast | 87.29 |
| Keith Sullivan | Perth | 81.37 |
| Darryl Curley | Meekatharra | 78.11 |
| Trevor Litterick | South Suburban | 73.4 |
| Terry Roberts | Busselton | 63.82 |
| John Pizak | South Suburban | 63.69 |
| Matt Banovich | Mandurah | Captain |
| Don Reynolds | West Coast | Manager |
| Ladies | ||
| Cherry Bradshaw | Wundowie | No record |
| Val Armstrong | Kalgoorlie | No record |
| Eileen Morton | Wellington | 58.06 |
| Louise Ball | Swans | 57.77 |
| Debbie Cocking | Avon | 55.86 |
| Deli Gibson | Wundowie | No record |
| Margaret Polanda | Peel | No record |
| Dot Burkenhagen | Fremantle | 57.88 |
| Betty Hislop | Captain | |
| Joyce Tyson | Manager | |
| U18 Boys | ||
| Marlon Johns | Katanning | 72.29 |
| Jason McDonald | Kalgoorlie | 55.98 |
| Dominic Guido | Fremantle | 57.17 |
| Gary Hatchett | Swans | No record |
| Paul Hudson | Swans | 56.76 |
| Terry Munday | Toodyay | Captain |
| U18 Girls | ||
| Debbie Barnes | Kwinana | 51.69 |
| Tania Austen | Kewdale | 35.8 |
| Julie Smith | Nth Suburbs | 34.8 |
| Celest Jarrett | Wundowie | 34.8 |
| Narelle Cook | Kambalda | DNP |
| Betty Hislop | Captain | |
Australian Championships |
||
| Team Results | ||
| Men’s | Winners | |
| Ladies | Runners Up | |
| Australian Singles | ||
| Eileen Morton | Ladies Runner up | |
| Australian Doubles | ||
| Louise Ball and Deli Gibson | Ladies Winners | |
| Rookie of the Year | ||
| Darryl Curley | ||
| Delegates Double | ||
| Jim Lynn & Mary Mitchell | Winners | |
Australian Selection World Cup – Tokyo |
||
| Men Terry O’Dea | ||
| Ladies Louise Ball | ||
Placings by West Australians in World Cup |
||
| Ladies Singles | ||
| Louise Ball | Winner | |
| Men’s Doubles | ||
| Terry O’Dea & Russell Stewart (ACT) | Winners | |
| Mixed Doubles | ||
| Terry O’Dea & Louise Ball | Third | |
Under 18’s Australian Championships |
||
| Team Results | ||
| Boy’s | Third | |
| Singles – Boys | ||
| Marlon Johns | Runner Up | |
| Singles – Girls | ||
| Debbie Barnes | Winner | |
| Doubles – Boys | ||
| Marlon Johns & Jason McDonald | Winners | |
| Doubles – Girls | ||
| Julie Smith & Tania Austen | Third | |
| Mixed Doubles | ||
| Marlon Johns & Debbie Barnes | Runners Up | |
| Female Player of the Year | ||
| Debbie Barnes | ||
| Champion State | ||
| WA 2nd | ||
State Championships |
||
| Singles – Men | ||
| Winner Keith Sullivan | West Coast | |
| Runner up Terry O’Dea | West Coast | |
| Highest Peg | ||
| Stan Mosiejyk 160 | Northam | |
| Singles – Ladies | ||
| Winner Eileen Morton | Wellington | |
| Runner up Deli Gibson Wundowie | ||
| B Division | ||
| Winner Sharon Podich | Northern Suburbs | |
| Runner up Maureen Day | Northern Suburbs | |
| Highest Peg | ||
| Denise Baker 140 | Northern Suburbs | |
| Doubles – Men | ||
| Winners Ian Stevenson & Bob Hughes | ||
| Runner Up Tony Headley & Jim Bythel | ||
| Highest Peg | ||
| Frans Karel 150 | ||
| Doubles – Ladies | ||
| Winners Peggy Knoblock & Louise Ball | Kalgoorlie/Swans | |
| Runner Up Deli Gibson & Debbie Cocking | Wundowie/Avon | |
| B Division | ||
| Winners Irene Khan & Alice Winder | Collie | |
| Runners Up Effie Bevis & Sharon Loo | Perth | |
| Highest Peg | ||
| Deli Gibson 125 | ||
| Mixed Doubles | ||
| Winners Keith Sullivan and Deli Gibson | ||
| Runners Up Ian Stevenson and Debbie Cocking | ||
Under 25’s Championships |
||
| Men’s Singles | ||
| WinnerDarryl Curley | Meekatharra | |
| Runner Up Nigel Hartley | Kwinana | |
| Ladies Singles | ||
| Winner Sue Cousins | South Suburban | |
| Runner Up Jeanine Coulthard | Goomalling | |
| Men’s Doubles | ||
| Winners Bill Lewis & Adam Rowe | Fremantle | |
| Runners Up Nigel Hartley & Rob Barclay | Kwinana | |
| Ladies Doubles | ||
| Winners Sharon Loo & Tammy Sherman | Perth | |
| Runners Up Sue Cousins & Maxine Houghton | South Suburban/Swans | |
State Teams Championships |
||
| Men | ||
| Div 1. Winners West Coast | Div 1. Runners up Fremantle | |
| Div 2. Winners Fremantle | Div 2. Runners up Kwinana | |
| Div 3. Winners Mandurah | Div 3. Runners up Albany | |
| Div 4. Winners Bunbury | Div 4. Runners up Meekatharra | |
| Top Eight Averages | ||
| Terry O’Dea | West Coast | 82.73 |
| John Burnett | Bunbury | 80.62 |
| Trevor Litterick | South Suburban | 79.92 |
| Geordie Hammilton-Smith | Albany | 79.74 |
| Paul Dowson | Bunbury | 78.85 |
| Tony Headley | Fremantle | 77.83 |
| Keith Sullivan | West Coast | 77.51 |
| Terry Roberts | Busselton | 76.33 |
| Highest Peg | ||
| Ian Stevenson 160 | ||
| Ladies | ||
| Div 1. Winners Perth | Div 1 Runners up Swans | |
| Div 2. Winners Fremantle | Div 2. Runners up Bunbury | |
| Div 3. Winners Katanning | Div 3. Runners up Great Northern | |
| Div 4. Winners Kwinana | Div 4. Runners up Manjimup | |
| Div 5 Winners Pannawonica | Div 5 Runners up Northam | |
| Top Eight Averages | ||
| Louise Ball | Swans | 59.28 |
| Val Armstrong | Kalgoorlie | 56.54 |
| Carol Rodney | Katanning | 55.37 |
| Deli Gibson | Wundowie | 54.78 |
| Eileen Morton | Wellington | 54.17 |
| Bev Handley | Bunbury | 53.82 |
| Debbie Cocking | Avon | 53.62 |
| Dot Grocott | Swans | 53.55 |
Under 25’s Teams Championships |
||
| Men | ||
| Div 1. Winners P.D.M.D.A. 11.35 | Div 1. Runners Up Swans 10.45 | |
| Div 2. Winners Kwinana 11.39 | Div 2. Runners up Meekatharra 9.39 | |
| Div 3. Winners Katanning 10.38 | Div 3. Runners up Mt Magnet 10.36 | |
| Top 6 Averages | ||
| Nigel Hartley | Kwinana | 75.65 |
| Bill Lewis | Fremantle | 74.28 |
| Darryl Curley | Meekatharra | 73.34 |
| Paul Hudson | Swans | 70.57 |
| Marlon Johns | Katanning | 69.87 |
| Derek Winkless | Fremantle | 67.17 |
| Highest Peg | ||
| E. Coulthard 132 | ||
| Ladies | ||
| Div 1. Winners South Suburban 11.41 | Div 1. Runners up Perth 10.45 | |
| Div 2. Winners Swans 13.45 | Div 2. Runners up Northern Suburbs 10.44 | |
| Div 3. Winners Kalgoorlie 11.36 | Div 3. Runners Up Katanning 9.39 | |
| Top 6 Averages | ||
| Debbie Barnes | Kwinana | 49.19 |
| Cherie Jooris | Swans | 47.81 |
| Tracy Hitchcock | Kewdale | 47.74 |
| Sue Cousins | South Suburban | 44.97 |
| Sharon Loo | Perth | 43.79 |
| Tammy Sherman | Perth | 43.36 |
Metropolitan Teams Championships |
||
| Men’s | ||
| Div 1. Winners Fremantle | Div 1. Runners up West Coast | |
| Div 2. Winners Swans | Div 2. Runners up Fremantle | |
| Div 3. Winners West Coast | Div 3. Runners up Rockingham | |
| Top Six Averages | ||
| Keith Sullivan | West Coast | 88.92 |
| Tony Headley | Fremantle | 82.68 |
| John Piczak | South Suburban | 81.11 |
| John Berglund | Fremantle | 79.8 |
| Ron Dickman | Fremantle | 77.79 |
| Ian Stevenson | West Coast | 77.06 |
| Ladies | ||
| Div 1. Winners Swans | Div 1. Runners Up Perth | |
| Div 2. Winners Fremantle | Div 2. Runners Up Perth | |
| Div 3. Winners Fremantle | Div 3. Runners up Northern Suburbs | |
| Top Six Averages | ||
| Louise Ball | Swans | 63.29 |
| Kim Kelly | Perth | 56.39 |
| Julie Lewis | Fremantle | 54.34 |
| Anne Morgan | Swans | 54.12 |
| Rita Dodd | Perth | 53.61 |
| Dot Smigrodski | Fremantle | 52.44 |
Country Teams Championships |
||
| Men’s | ||
| Div 1. Winners Mandurah | Div 1. Runners up Kalgoorlie | |
| Div 2. Winners Wickham | Div 2 Runners up Northam | |
| Div 3. Winners Manjimup | Div 3. Runners Up Kalgoorlie/Busselton | |
| Div 4. Winners Northam | Div 4. Runners Up Kojonup | |
| Div 5. Winners Meekatharra | Div 5. Runners up Paraburdoo | |
| Top 6 Averages | ||
| Greg Davidson | Mandurah | 78.54 |
| Tony Beswick | Busselton | 76.68 |
| Gary Scott | Busselton | 76.09 |
| Steve Woods | Geraldton | 75.8 |
| Darryl Curley | Meekatharra | 75.03 |
| Ladies | ||
| Div 1. Winners Mandurah (1) | Div 1. Runners up Collie | |
| Div 2. Winners Albany | Div 2. Runners up Busselton | |
| Div 3. Winners Northam | Div 3. Runners up Great Northern | |
| Div 4. Winners Kalgoorlie | Div 4. Runners up Bunbury | |
| Div 5. Winners Katanning | Div 5. Runners up Mandurah (2) | |
| Top 6 Averages | ||
| Irene Khan | Collie | 55.92 |
| Debbie Cocking | Avon | 55.71 |
| Carol Rodney | Katanning | 53.56 |
| Lea Mills | Wundowie | 52.79 |
| Merle Morfitt | Mandurah | 50.91 |
| Helen Martin | Kalgoorlie | 50.64 |
Lower Grades Teams Championships |
||
| Men’s | ||
| 50-60 Average | ||
| Winners Swans | Runners Up Bunbury | |
| Under 50 Average | ||
| Div 1. Winners Bunbury | Div 1. Runners up Perth | |
| Div 2. Winners Swans | Div 2. Runners up West Coast | |
| Div 3. Winners Rockingham | Div 3. Runners up Perth (5) | |
| Ladies | ||
| 35-40 Average | ||
| Div 1. Winners Northern Suburbs | Div1. Runners up Bunbury | |
| Div 2. Winners Perth | Div 2. Runners up Swans | |
| Div 3. Winners Kewdale | Div 3. Runners up Sounds | |
| Div 4. Winners Avon | Div 4. Runners up Great Northern | |
| Div 5. Winners Collie | Div 5. Runners up Perth | |
| Under 35 Average | ||
| Div 1. Winners Kewdale | Div 1. Runners up Albany | |
| Div 2. Winners Katanning | Div 2. Runners up Goomalling | |
| Div 3. Winners Kewdale | Div 3. Runners up Northern Suburbs | |
| Div 4. Winners Northern Suburbs | Div 4. Runners up Mandurah | |
| Emu Export Medal Winners | ||
| Men | ||
| Tony Headley | Fremantle | Seasonal Average |
| Ladies | ||
| Debbie Cocking | Avon | Seasonal Average |
Results Non DWA Run Events |
||
| Stokeman Hotel 1400 | ||
| 1st. Henry Forman | Fremantle | |
| 2nd Keith Sullivan | West Coast | |
| Merriden Open Doubles | ||
| 1st. Tony Headley & Keith Sullivan | Fremantle/West Coast | |
| 2nd. Russell Dickhart & John Jarvis | Kalgoorlie | |
| Collie 2000 | ||
| Men’s Singles | ||
| 1st. John Burnett | Bunbury | |
| 2nd. Tony Headley | Fremantle | |
| Men’s Doubles | ||
| 1st. Keith Sullivan & Tony Headley | West Coast/Fremantle | |
| 2nd. Paul Dowson & David Hughes | Bunbury | |
| Observation City | ||
| Ladies Singles | ||
| 1st. Louise Ball | Swans | |
| 2nd. Sharon Kemp | England | |
| Men’s Singles | ||
| 1st Bob Anderson | England | |
| 2nd Terry O’Dea | West Coast | |
| Mixed Doubles | ||
| 1st. Louise Ball & Tony Headley | Swans/Fremantle | |
| 2nd. Dot Smigrodzki & Terry O’Dea | Fremantle/West Coast | |



