| DARTS WESTERN AUSTRALIA INCORPORATED | |||||||||
| 2025 MENS’ B GRADE RANKINGS | |||||||||
| Ranking | Surname | Christian Name | Parent Association | Total Points | Bob Grayson Memorial Open (21/02/26) | West Coast Classic (08/03/26) | State Singles 15/6/25) | Association Closed D.WA. Inc (date) | Double Trouble (12/7/25) |
| 1 | Hayden | Clive | 40 | 12 | 16 | 12 | |||
| 2 | Christmass | Daniel | 28 | 24 | 4 | ||||
| 3 | Jones | Daniel | 24 | 12 | 4 | 8 | |||
| 4 | Hunt | Tom | 24 | 16 | 8 | ||||
| 5 | Jeanes | Jason | 20 | 20 | |||||
| 6 | Kickett | Paul | 20 | 4 | 16 | ||||
| 7 | Mitchell | Daryl | 20 | 20 | |||||
| 8 | Lawrence | Braeden | 20 | 20 | |||||
| 9 | Beckett | Sam | 20 | 20 | |||||
| 10 | Coughlan | Naoise | 16 | 16 | |||||
| 11 | Dunster | Kayden | 16 | 4 | 12 | ||||
| 12 | Knox | Dave | 16 | 4 | 12 | ||||
| 13 | Price | Jack | 12 | 12 | |||||
| 14 | Stephens | Kai | 12 | 12 | |||||
| 15 | Lynch | Niall | 12 | 12 | |||||
| 16 | Blake | Brock | 12 | 12 | |||||
| 17 | Thorne JR | James | 12 | 12 | |||||
| 18 | Litchfield | David | 8 | 8 | |||||
| 19 | Brunton | Albert | 8 | 8 | |||||
| 20 | Gibney | Killian | 8 | 8 | |||||
| 21 | Hayden | Chris | 8 | 8 | |||||
| 22 | Jones | Travis | 8 | 8 | |||||
| 23 | Padley | Joel | 8 | 8 | |||||
| 24 | Hayden | Trevor | 8 | 8 | |||||
| 25 | McIntosh | Anthony | 8 | 4 | 4 | ||||
| 26 | Kickett | Doug | 8 | 8 | |||||
| 27 | Anderson JR | Beau | 8 | 8 | |||||
| 28 | Lowe | Tony | 8 | 8 | |||||
| 29 | Walsh | Mark | 4 | 4 | |||||
| 30 | Eva | Michael | 4 | 4 | |||||
| 31 | Borsi | James | 4 | 4 | |||||
| 32 | Abrahams | Anthony | 4 | 4 | |||||
| 33 | Issac | William | 4 | 4 | |||||
| 34 | Kickett | Paul | 4 | 4 | |||||
| 35 | McCarthy | David | 4 | 4 | |||||
| 36 | Roche | Jamie | 4 | 4 | |||||
| 37 | Stack | Damien | 4 | 4 | |||||
| 38 | Verna | Grant | 4 | 4 | |||||
| 39 | Edwards | Tyrone | 4 | 4 | |||||
| 40 | Moody | Andrew | 4 | 4 | |||||
| 41 | Hayden | Jerry | 4 | 4 | |||||
| 42 | Dunster | Brad | 4 | 4 | |||||
| 43 | Hand | Steven | 4 | 4 | |||||
| 44 | Robertson | Liam | 4 | 4 | |||||
| 45 | Colburg | Mathew | 4 | 4 | |||||
| 46 | Gaunt | Josh | 0 | ||||||
| 47 | Horner | Gavin | 0 | ||||||
| 48 | Greay | Zac | 0 | ||||||
| 49 | Jones | Daniel | 0 | ||||||
| 50 | Veugen | John | 0 | ||||||
| 51 | Nicholas | Aaron | 0 | ||||||
| 52 | Mongal | Jeffery | 0 | ||||||
| 53 | Ross | Steve | 0 | ||||||
| 54 | Quartermaine | Kevin | 0 | ||||||
| 55 | Dono | Philip | 0 | ||||||
| 56 | Machin | Matt | 0 | ||||||
| 57 | Montorzi | Edoardo | 0 | ||||||
| 58 | Parker | Jordan | 0 | ||||||
| 59 | Remnie | Arron | 0 | ||||||
| 60 | Sigley | Darrin | 0 | ||||||




